Content Group Content
DepsMenu Fix Space Area
Credit rating
Commercial paper

Bond
(surety bond)

* The credit rating as of 2022 (Korea Investors Service, NICE Investors Service)
Move to left
Touch to scroll
Move to right
Securities subject to evaluation | Credit rating | Rating agency | Evaluation date | Evaluation type |
---|---|---|---|---|
Commercial paper | A | Korea Investors Service | 2022.12.21 | Rating update |
A | NICE Investors Service | 2022.12.21 | Rating update | |
A | Korea Investors Service | 2022.06.28 | Initial rating | |
A | NICE Investors Service | 2022.06.13 | Initial rating | |
A | Korea Investors Service | 2021.12.22 | Rating update | |
A | NICE Investors Service | 2021.12.07 | Rating update | |
A | Korea Investors Service | 2021.06.29 | Initial rating | |
A | NICE Investors Service | 2021.06.24 | Initial rating | |
A | NICE Investors Service | 2020.12.18 | Rating update | |
A | Korea Investors Service | 2020.12.18 | Rating update | |
A | NICE Investors Service | 2020.05.15 | Initial rating | |
A | Korea Investors Service | 2020.05.13 | Initial rating | |
A | NICE Investors Service | 2019.12.27 | Rating update | |
A | Korea Investors Service | 2019.12.23 | Rating update | |
A | NICE Investors Service | 2019.07.23 | Initial rating | |
A | Korea Investors Service | 2019.07.22 | Initial rating | |
A | Korea Investors Service | 2018.06.22 | 수시평정 | |
A | Korea Investors Service | 2017.12.26 | Rating update | |
A | NICE Investors Service | 2017.12.14 | Rating update | |
A | NICE Investors Service | 2017.05.12 | Initial rating | |
A | Korea Investors Service | 2017.05.11 | Initial rating | |
A | NICE Investors Service | 2016.11.21 | Rating update | |
A | Korea Investors Service | 2016.11.21 | Rating update | |
A | NICE Investors Service | 2016.05.13 | Initial rating | |
A | Korea Investors Service | 2016.05.12 | Initial rating | |
Bond | A | NICE Investors Service | 2018.05.16 | Initial rating |
A | Korea Investors Service | 2018.05.15 | Initial rating | |
A | Korea Investors Service | 2018.05.15 | Rating update | |
A | NICE Investors Service | 2018.04.26 | Rating update | |
A | NICE Investors Service | 2018.03.05 | Initial rating | |
A | Korea Investors Service | 2018.03.05 | Initial rating | |
A | NICE Investors Service | 2017.05.12 | Rating update | |
A | Korea Investors Service | 2017.05.11 | Rating update | |
A | NICE Investors Service | 2016.12.16 | Initial rating | |
A | NICE Investors Service | 2016.11.21 | Occasional evaluation | |
A | Korea Investors Service | 2016.11.21 | Occasional evaluation | |
A | Korea Investors Service | 2016.11.21 | Occasional evaluation | |
A | NICE Investors Service | 2016.04.20 | Initial rating | |
A | Korea Investors Service | 2016.03.25 | Initial rating |
KCGS ESG evaluation

As a result of the split-off dated on June 1st, 2018, Hyosung was divided into Hyosung Corporation, the surviving company responsible for the management of the equities and investments of subsidiaries; and newly established companies, namely Hyosung TNC, Hyosung Heavy Industries, Hyosung Advanced Materials, and Hyosung Chemical.
Our ESG was evaluated under the name of Hyosung Corporation before the spin-off until 2019, and as an independent holding company starting in 2020.