Stock Information
Hyosung Corporation (004800)Details of dividend calculation
empty space | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|
Total number of shares | 20,330,824 | 20,330,824 | 19,909,404 | 19,909,404 | 16,717,604 |
Face value per share | KRW 5,000 | KRW 5,000 | KRW 5,000 | KRW 5,000 | KRW 5,000 |
Dividend rate | 100% | 130% | 90% | 60% | 60% |
Dividend per share | KRW 5,000 | KRW 6,500 | KRW 4,500 | KRW 3,000 | KRW 3,000 |
Total dividends | KRW 99,547,020,000 | KRW 129,411,126,000 | KRW 89,592,318,000 | KRW 59,728,212,2000 | KRW 50,152,812,000 |
2020 : Total number of shares issued (21,071,025) - Number of treasury shares (1,161,621)
2021 : Total number of shares issued (21,071,025) - Number of treasury shares (1,161,621)
2022 : Total number of shares issued (21,071,025) - Number of treasury shares (1,161,621)
2023 : Total number of shares issued (21,071,025) - Number of treasury shares (1,161,621)
2024 : Total number of shares issued (16,740,407) - Number of treasury shares (22,803)
Dividend yield and dividend payout ratio
empty space | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|
Dividend per share | KRW 5,000 | KRW 6,500 | KRW 4,500 | KRW 3,000 | KRW 3,000 |
Fair value | KRW 80,645 | KRW 101,800 | KRW 76,260 | KRW 68,025 | KRW 50,875 |
Dividend yield | 6.20% | 6.39% | 5.90% | 4.41% | 5.90% |
Total dividends | KRW 99,547,020,000 | KRW 129,411,126,000 | KRW 89,592,318,000 | KRW 59,728,212,000 | KRW 50,152,812,000 |
Net income | - KRW 52,770,046,181 | KRW 438,815,084,587 | KRW 15,647,815,532 | KRW 68,232,761 | KRW 453,157,569,978 |
Cash dividend payout ratio | - | 29.69% | 572.55% | 57535.97% | 11.10% |
The fair value is the arithmetic mean of the previously traded price at the exchange for the past week, starting from two trading days before the closing period of the stockholder register.
The consolidated net income shown above is the net income based on the controlling company's equity in the consolidated financial statements.
The cash dividend payout ratio (%) is left empty if it is negative.
The 67th consolidated financial statements have been rewritten as a result of changes in associates' valuation based on the equity method in accordance with the revised Corporate Accounting Standards No. 1016 "Tangible Assets."