Home
Investor Relations
Management Information
Credit Rating
Management Information
Hyosung Co., Ltd.Credit rating
Credit rating Securities subject to evaluation | Credit rating | Rating agency | Evaluation date | Evaluation type |
---|---|---|---|---|
Commercial paper
A2
|
A2 | Korea Investors Service | 2024.12.30 | Rating update |
A2 | NICE Investors Service | 2024.12.27 | Rating update | |
A2 | Korea Investors Service | 2024.06.21 | Initial rating | |
A2 | NICE Investors Service | 2024.06.17 | Initial rating | |
A2 | NICE Investors Service | 2023.12.22 | Rating update | |
A2 | Korea Investors Service | 2023.12.15 | Rating update | |
A2 | Korea Investors Service | 2023.06.30 | Initial rating | |
A2 | NICE Investors Service | 2023.06.22 | Initial rating | |
A2 | Korea Investors Service | 2022.12.21 | Rating update | |
A2 | NICE Investors Service | 2022.12.21 | Rating update | |
A2 | Korea Investors Service | 2022.06.28 | Initial rating | |
A2 | NICE Investors Service | 2022.06.13 | Initial rating | |
A2 | Korea Investors Service | 2021.12.22 | Rating update | |
A2 | NICE Investors Service | 2021.12.07 | Rating update | |
A2 | Korea Investors Service | 2021.06.29 | Initial rating | |
A2 | NICE Investors Service | 2021.06.24 | Initial rating |
The credit rating as of 2023 (Korea Investors Service, NICE Investors Service)
KCGS ESG evaluation

As a result of the split-off dated on June 1st, 2018, Hyosung was divided into Hyosung Corporation, the surviving company responsible for the management of the equities and investments of subsidiaries; and newly established companies, namely Hyosung TNC, Hyosung Heavy Industries, Hyosung Advanced Materials, and Hyosung Chemical.
Our ESG was evaluated under the name of Hyosung Corporation before the spin-off until 2019, and as an independent holding company starting in 2020.