Home
Investor Relations
Finance
Income Statement
Finance
Hyosung Co., Ltd.Consolidated
Unit: KRW 1 million-
Revenue
-
Operating profit
-
Net profit before corporate tax
-
Net income
Unit: KRW 1 million
empty space | 2022 | 2023 | 2024 |
---|---|---|---|
Revenue | 1,771,673 | 1,847,207 | 2,272,756 |
Gross profit | 260,034 | 328,579 | 519,612 |
SG&A | 251,232 | 254,075 | 284,145 |
Operating profit | -12,231 | 57,658 | 221,133 |
Non - Operating profit | 157,460 | 185,237 | 158,600 |
Non - Operating expense | 195,426 | 224,822 | 197,853 |
Net profit before corporate tax | -50,198 | 18,073 | 181,880 |
Corporate tax expense | 14,546 | 27,423 | 13,274 |
Net income from continuing operations | -35,651 | -9,350 | 168,606 |
Profit from discontinued operations | 60,459 | 8,912 | 315,652 |
Net income | 24,807 | -438 | 484,258 |
Seperate
Unit: KRW 1 million-
Revenue
-
Operating profit
-
Net profit before corporate tax
-
Net income
Unit: KRW 1 million
empty space | 2022 | 2023 | 2024 |
---|---|---|---|
Revenue | 179,155 | 260,967 | 418,129 |
Gross profit | -33,511 | 38,289 | 195,216 |
SG&A | 56,469 | 54,171 | 67,752 |
Operating profit | -89,980 | -15,882 | 127,464 |
Non - Operating profit | 23,429 | 33,728 | 29,202 |
Non - Operating expense | 16,240 | 8,103 | 7,582 |
Net profit before corporate tax | -82,791 | 9,742 | 149,084 |
Corporate tax expense | -36,743 | 15,588 | 7,441 |
Net income from continuing operations | -46,048 | -5,845 | 141,643 |
Profit from discontinued operations | 60,386 | 8,641 | 315,433 |
Net income | 14,339 | 2,795 | 457,075 |
The 67th consolidated financial statements have been rewritten as a result of changes in associates' valuation based on the equity method in accordance with the revised Corporate Accounting Standards No. 1016 "Tangible Assets."