Home
Investor Relations
Finance
Income Statement
Finance
Hyosung CorporationConsolidated
Unit: KRW 1 million-
Revenue
-
Operating profit
-
Net profit before corporate tax
-
Net income
Unit: KRW 1 million
| empty space | 2023 | 2024 | 2025 |
|---|---|---|---|
| Revenue | 1,847,207 | 2,272,756 | 2,431,709 |
| Gross profit | 328,579 | 519,612 | 675,727 |
| SG&A | 254,075 | 284,145 | 270,785 |
| Research and development expense | 16,846 | 14,334 | 11,921 |
| Operating profit | 57,658 | 221,133 | 393,021 |
| Non - Operating profit | 185,237 | 158,600 | 363,987 |
| Non - Operating expense | 224,822 | 197,853 | 226,237 |
| Net profit before corporate tax | 18,073 | 181,880 | 530,772 |
| Corporate tax expense | 27,423 | 13,274 | 108,651 |
| Net income from continuing operations | -9,350 | 168,606 | 422,121 |
| Profit from discontinued operations | 8,912 | 315,652 | 0 |
| Net income | -438 | 484,258 | 422,121 |
Seperate
Unit: KRW 1 million-
Revenue
-
Operating profit
-
Net profit before corporate tax
-
Net income
Unit: KRW 1 million
| empty space | 2023 | 2024 | 2025 |
|---|---|---|---|
| Revenue | 260,967 | 418,129 | 552,308 |
| Gross profit | 38,289 | 195,216 | 331,398 |
| SG&A | 54,171 | 67,752 | 61,035 |
| Operating profit | -15,882 | 127,464 | 270,363 |
| Non - Operating profit | 33,728 | 29,202 | 104,541 |
| Non - Operating expense | 8,103 | 7,582 | 17,623 |
| Net profit before corporate tax | 9,742 | 149,084 | 357,281 |
| Corporate tax expense | 15,588 | 7,441 | 26,675 |
| Net income from continuing operations | -5,845 | 141,643 | 330,605 |
| Profit from discontinued operations | 8,641 | 315,433 | 0 |
| Net income | 2,795 | 457,075 | 330,605 |
The 67th consolidated financial statements have been rewritten as a result of changes in associates' valuation based on the equity method in accordance with the revised Corporate Accounting Standards No. 1016 "Tangible Assets."