
| NO | Title | Date | Organ | Writer | File |
|---|---|---|---|---|---|
| 37 | Heavy industries turnaround to spur recovery | Nov.18, 2011 | HSBC | Brian Cho |
|
| 36 | Disappointing 3Q10 earnings may offer a chan... | Oct.26, 2010 | Daiwa | Daniel Lee |
|
| 35 | With no negative catalysts ahead. 2Q OP to r... | Jun.29, 2010 | hanadaetoo | jeonheon lee |
|
| 34 | Time to buy | May.18, 2010 | hanadaetoo | Jeongheon Lee |
|
| 33 | OVERWEIGHT approach warranted during a corre... | Apr.26, 2010 | Daishin Securities | Jonathan Ahn |
|
| 32 | Earnings momentum to continue through 2H09 | Jul.28, 2009 | Daishin Securities | Jonathan Ahn |
|
| 31 | TP raised to W104,000, further upside likely | Apr.28, 2009 | HanaDaetoo Securities | Jeongheon Lee |
|
| 30 | Renewable energy to energize future growth | Apr.09, 2009 | KB Investment & Securities | James Kim/Juyoung Sh |
|
| 29 | Power & ind systems unit rallies | Apr.03, 2009 | Woori Investment&Securities | J.J.Kim |
|
| 28 | Earnings to rise on tire core and power tran... | Mar.18, 2009 | Samsung | Daniel Lee |
|

02-707-6498